
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
L Locked Loaded Market Leading Value | Active | $1,454.48 | Visit StoreVisit | |
D DACK Outdoors | Active | $1,475.76 | Visit StoreVisit | |
D DK Gun & Dog | Active | $1,475.76 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $1,509.57 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,531.10 | Visit StoreVisit | |
R RED Team Armory | Active | $1,532.52 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $1,544.00 | Visit StoreVisit | |
T TheGunDock.com | Active | $1,545.00 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $1,545.00 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $1,555.93 | Visit StoreVisit | |
F Firearms Depot | Active | $1,560.90 | Visit StoreVisit | |
S Shooting Surplus | Active | $1,575.09 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,589.28 | Visit StoreVisit | |
F Frisco Guns | Active | $1,600.74 | Visit StoreVisit | |
A All Alpha Armory | Active | $1,602.55 | Visit StoreVisit | |
G Gman Sport | Active | $1,610.99 | Visit StoreVisit | |
B Blackstone | Active | $1,621.99 | Visit StoreVisit | |
B BH Armory | Active | $1,631.85 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,631.95 | Visit StoreVisit | |
H Helacious | Active | $1,650.68 | Visit StoreVisit | |
K Kind Sniper | Active | $1,663.99 | Visit StoreVisit | |
C Classic Firearms | Active | $1,668.76 | Visit StoreVisit | |
G GunsInStock.com | Active | $1,701.28 | Visit StoreVisit | |
M Magnum Ballistics | Active | $1,702.99 | Visit StoreVisit | |
A Alpha Defense | Active | $1,773.75 | Visit StoreVisit | |
E East Valley Tactical | Active | $1,799.00 | Visit StoreVisit | |
T The Armory at LTT | Active | $1,799.00 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $1,799.00 | Visit StoreVisit | |
T Tombstone Tactical | Active | $1,799.00 | Visit StoreVisit | |
C Cape Gun Works | Active | $1,844.99 | Visit StoreVisit |
