
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
E Eurooptic Market Leading Value | Active | $769.00 | Visit StoreVisit | |
M MidwayUSA | Active | [FREE_SHIP] | $769.00 | Visit StoreVisit |
T TheGunDock.com | Active | $769.00 | Visit StoreVisit | |
S SPWH | Active | $819.99 | Visit StoreVisit | |
G Guns.com | Active | [+ $19.99 LOGISTICS] | $829.99 | Visit StoreVisit |
In-stock ammunition for the .308/7.62x51mm chambering.

Mixed Brand

Armscor USA

PMC

Mixed Brand

PMC

Mixed Brand

Mixed Brand

Armscor USA
