
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | $1,528.54 | Visit StoreVisit | |
L Locked Loaded | Active | $1,549.36 | Visit StoreVisit | |
B BH Armory | Active | $1,549.36 | Visit StoreVisit | |
D DK Gun & Dog | Active | $1,572.03 | Visit StoreVisit | |
D DACK Outdoors | Active | $1,572.03 | Visit StoreVisit | |
T The Gun Shop USA | Active | $1,587.15 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $1,601.52 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $1,602.26 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $1,608.05 | Visit StoreVisit | |
R RED Team Armory | Active | $1,609.82 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,630.98 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,632.95 | Visit StoreVisit | |
T TheGunDock.com | Active | $1,646.00 | Visit StoreVisit | |
F Frisco Guns | Active | $1,648.83 | Visit StoreVisit | |
A Axolotl Arms | Active | $1,655.17 | Visit StoreVisit | |
G GunPlace.com | Active | $1,655.36 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $1,657.44 | Visit StoreVisit | |
C Crossroads Firearms | Active | $1,662.99 | Visit StoreVisit | |
A All Alpha Armory | Active | $1,663.23 | Visit StoreVisit | |
S Shooting Surplus | Active | $1,670.28 | Visit StoreVisit | |
G Gman Sport | Active | $1,672.17 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,692.96 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $1,692.99 | Visit StoreVisit | |
I Impact Guns | Active | $1,700.29 | Visit StoreVisit | |
T Tombstone Tactical | Active | $1,700.39 | Visit StoreVisit | |
G GrabAGun.com | Active | $1,701.99 | Visit StoreVisit | |
R Riflenetics | Active | $1,714.99 | Visit StoreVisit | |
K Kind Sniper | Active | $1,726.99 | Visit StoreVisit | |
W White Birch Armory | Active | $1,730.75 | Visit StoreVisit | |
N Northwest Armory | Active | $1,749.99 | Visit StoreVisit | |
H Helacious | Active | $1,758.06 | Visit StoreVisit | |
G Good 4 Guns | Active | $1,793.99 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $1,798.12 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $1,813.88 | Visit StoreVisit | |
W Warlord Gun Shop | Active | $1,815.99 | Visit StoreVisit | |
G Guns2U | Active | $1,822.23 | Visit StoreVisit | |
M Mission Ridge Range and Academy | Active | $1,828.99 | Visit StoreVisit | |
C Cornerstone Arms | Active | $1,841.99 | Visit StoreVisit | |
L Liberty Tree Guns | Active | $1,855.57 | Visit StoreVisit | |
R Range USA | Active | $1,876.99 | Visit StoreVisit | |
A Alpha Defense | Active | $1,889.46 | Visit StoreVisit | |
A Armed in Michigan | Active | $1,902.81 | Visit StoreVisit | |
L Locke Arms | Active | $1,907.46 | Visit StoreVisit | |
N Not Just Guns | Active | $1,915.93 | Visit StoreVisit | |
U USA Gun Store | Active | $1,924.32 | Visit StoreVisit | |
T The Armory at LTT | Active | $1,927.76 | Visit StoreVisit | |
G Gunventory | Active | $1,929.72 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $1,935.00 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $1,936.50 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $1,937.49 | Visit StoreVisit | |
C Classic Firearms | Active | $1,953.03 | Visit StoreVisit | |
G Gritr Sports | Active | $1,957.99 | Visit StoreVisit | |
P Palmetto State Armory | Active | $1,957.99 | Visit StoreVisit | |
S Scopelist | Active | $1,959.99 | Visit StoreVisit | |
E Eurooptic | Active | $1,959.99 | Visit StoreVisit | |
G GunsInStock.com | Active | $1,964.80 | Visit StoreVisit | |
K Keen Dynamics | Active | $1,964.99 | Visit StoreVisit | |
C Cape Gun Works | Active | $1,965.99 | Visit StoreVisit | |
K KyGunCo | Active | $1,968.66 | Visit StoreVisit | |
A Armored Defense | Active | $1,975.99 | Visit StoreVisit | |
T Top Gun Range | Active | $1,993.99 | Visit StoreVisit | |
G Gunner HQ | Active | $1,993.99 | Visit StoreVisit | |
S Supreme Arms | Active | $1,999.99 | Visit StoreVisit | |
P Point Blank Firearms | Active | $2,016.99 | Visit StoreVisit | |
G Guns.com | Active | $2,020.99 | Visit StoreVisit | |
G Global Ordnance | Active | $2,021.39 | Visit StoreVisit | |
T Total Impact Guns | Active | $2,021.99 | Visit StoreVisit | |
U United Patriot Supply | Active | $2,047.99 | Visit StoreVisit | |
G Glory Guns | Active | $2,063.99 | Visit StoreVisit | |
C CT Reloading | Active | $2,092.99 | Visit StoreVisit | |
E East Valley Tactical | Active | $2,107.08 | Visit StoreVisit | |
A Able Ammo | Active | $2,109.28 | Visit StoreVisit | |
T The Right Arms | Active | $2,120.99 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $2,177.99 | Visit StoreVisit | |
G Green Top Sporting Goods | Active | $2,179.99 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $2,180.99 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $2,180.99 | Visit StoreVisit |
