
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
G Good 4 Guns Market Leading Value | Active | $433.99 | Visit StoreVisit | |
L Locked Loaded | Active | $434.52 | Visit StoreVisit | |
D DACK Outdoors | Active | $436.33 | Visit StoreVisit | |
G Guns2U | Active | $439.48 | Visit StoreVisit | |
B BH Armory | Active | $445.12 | Visit StoreVisit | |
A All Alpha Armory | Active | $448.92 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $450.98 | Visit StoreVisit | |
C Cornerstone Arms | Active | $451.99 | Visit StoreVisit | |
D DK Gun & Dog | Active | $453.92 | Visit StoreVisit | |
G GunPlace.com | Active | $458.45 | Visit StoreVisit | |
A Armed in Michigan | Active | $458.91 | Visit StoreVisit | |
T Tombstone Tactical | Active | $458.92 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $460.03 | Visit StoreVisit | |
L Locke Arms | Active | $460.03 | Visit StoreVisit | |
P Point Blank Firearms | Active | $461.99 | Visit StoreVisit | |
T The Gun Shop USA | Active | $462.07 | Visit StoreVisit | |
N Not Just Guns | Active | $462.07 | Visit StoreVisit | |
R RED Team Armory | Active | $462.07 | Visit StoreVisit | |
T The Armory at LTT | Active | $464.93 | Visit StoreVisit | |
U USA Gun Store | Active | $465.82 | Visit StoreVisit | |
I Impact Guns | Active | $466.29 | Visit StoreVisit | |
F Frisco Guns | Active | $467.18 | Visit StoreVisit | |
T TheGunDock.com | Active | $468.00 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $469.31 | Visit StoreVisit | |
S Scopelist | Active | $471.99 | Visit StoreVisit | |
E Eurooptic | Active | $471.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $472.95 | Visit StoreVisit | |
L Liberty Arms TN | Active | $473.76 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $475.93 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $475.93 | Visit StoreVisit | |
A Armored Defense | Active | $476.99 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $478.55 | Visit StoreVisit | |
S Sportsman's Warehouse | Active | $479.99 | Visit StoreVisit | |
S Supreme Arms | Active | $479.99 | Visit StoreVisit | |
G Gunventory | Active | $480.73 | Visit StoreVisit | |
T Top Gun Range | Active | $480.99 | Visit StoreVisit | |
G Gunner HQ | Active | $480.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $484.58 | Visit StoreVisit | |
A Axolotl Arms | Active | $485.10 | Visit StoreVisit | |
K Kind Sniper | Active | $485.99 | Visit StoreVisit | |
S Shooting Surplus | Active | $486.66 | Visit StoreVisit | |
M MidwayUSA | Active | $486.99 | Visit StoreVisit | |
G Guns.com | Active | $487.99 | Visit StoreVisit | |
G GunsInStock.com | Active | $489.47 | Visit StoreVisit | |
U United Patriot Supply | Active | $493.99 | Visit StoreVisit | |
R Riflenetics | Active | $495.99 | Visit StoreVisit | |
F Firearms Depot | Active | $498.21 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $498.99 | Visit StoreVisit | |
R Range USA | Active | $504.99 | Visit StoreVisit | |
A Able Ammo | Active | $508.70 | Visit StoreVisit | |
T The Right Arms | Active | $511.99 | Visit StoreVisit | |
H Helacious | Active | $515.65 | Visit StoreVisit | |
C CT Reloading | Active | $515.99 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $515.99 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $524.44 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $525.99 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $525.99 | Visit StoreVisit | |
E East Valley Tactical | Active | $526.54 | Visit StoreVisit | |
A Alpha Defense | Active | $546.29 | Visit StoreVisit | |
C Cape Gun Works | Active | $551.99 | Visit StoreVisit |
