
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | $611.78 | Visit StoreVisit | |
C Cornerstone Arms | Active | $619.99 | Visit StoreVisit | |
L Locked Loaded | Active | $621.14 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $628.99 | Visit StoreVisit | |
D DK Gun & Dog | Active | $635.99 | Visit StoreVisit | |
G GunPlace.com | Active | $636.30 | Visit StoreVisit | |
K KyGunCo | Active | $637.92 | Visit StoreVisit | |
A All Alpha Armory | Active | $639.32 | Visit StoreVisit | |
T Tombstone Tactical | Active | $642.35 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $644.67 | Visit StoreVisit | |
U USA Gun Store | Active | $645.82 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $648.41 | Visit StoreVisit | |
A Armed in Michigan | Active | $649.31 | Visit StoreVisit | |
G Gman Sport | Active | $659.19 | Visit StoreVisit | |
F Frisco Guns | Active | $661.01 | Visit StoreVisit | |
G GrabAGun.com | Active | $665.99 | Visit StoreVisit | |
K Kind Sniper | Active | $669.99 | Visit StoreVisit | |
F Firearms Depot | Active | $672.65 | Visit StoreVisit | |
A Axolotl Arms | Active | $672.65 | Visit StoreVisit | |
N Northwest Armory | Active | $672.99 | Visit StoreVisit | |
S Shooting Surplus | Active | $675.68 | Visit StoreVisit | |
G GunsInStock.com | Active | $678.71 | Visit StoreVisit | |
G Grove Gun Shop | Active | $678.71 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $682.00 | Visit StoreVisit | |
R Riflenetics | Active | $687.99 | Visit StoreVisit | |
B Blackstone | Active | $692.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $696.95 | Visit StoreVisit | |
R Range USA | Active | $721.99 | Visit StoreVisit | |
A Alpha Defense | Active | $757.49 | Visit StoreVisit | |
C Cape Gun Works | Active | $787.99 | Visit StoreVisit | |
D DACK Outdoors | Active | $895.00 | Visit StoreVisit |
