
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | $705.16 | Visit StoreVisit | |
G Good 4 Guns | Active | $712.99 | Visit StoreVisit | |
L Locked Loaded | Active | $714.54 | Visit StoreVisit | |
B BH Armory | Active | $715.93 | Visit StoreVisit | |
D DACK Outdoors | Active | $717.52 | Visit StoreVisit | |
G Guns2U | Active | $722.69 | Visit StoreVisit | |
D DK Gun & Dog | Active | $727.11 | Visit StoreVisit | |
A All Alpha Armory | Active | $735.45 | Visit StoreVisit | |
T Tombstone Tactical | Active | $738.94 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $741.61 | Visit StoreVisit | |
T The Gun Shop USA | Active | $752.88 | Visit StoreVisit | |
R RED Team Armory | Active | $756.36 | Visit StoreVisit | |
L Locke Arms | Active | $756.49 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $759.00 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $759.00 | Visit StoreVisit | |
U USA Gun Store | Active | $759.00 | Visit StoreVisit | |
G GunPlace.com | Active | $759.00 | Visit StoreVisit | |
A Armed in Michigan | Active | $759.00 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $759.00 | Visit StoreVisit | |
C Cornerstone Arms | Active | $759.00 | Visit StoreVisit | |
T TheGunDock.com | Active | $759.00 | Visit StoreVisit | |
T Top Gun Range | Active | $759.00 | Visit StoreVisit | |
T Total Impact Guns | Active | $759.00 | Visit StoreVisit | |
N Not Just Guns | Active | $759.85 | Visit StoreVisit | |
T The Armory at LTT | Active | $764.54 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $766.00 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $768.40 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $769.82 | Visit StoreVisit | |
L Liberty Arms TN | Active | $771.96 | Visit StoreVisit | |
N Northwest Armory | Active | $773.99 | Visit StoreVisit | |
C Classic Firearms | Active | $774.57 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $775.51 | Visit StoreVisit | |
S Shooting Surplus | Active | $777.28 | Visit StoreVisit | |
L Lox & Loaded | Active | $784.00 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $786.74 | Visit StoreVisit | |
K KyGunCo | Active | $787.73 | Visit StoreVisit | |
S Supreme Arms | Active | $789.99 | Visit StoreVisit | |
G Gunventory | Active | $790.54 | Visit StoreVisit | |
G Gunner HQ | Active | $790.99 | Visit StoreVisit | |
K Kind Sniper | Active | $794.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $796.86 | Visit StoreVisit | |
B Blackstone | Active | $796.99 | Visit StoreVisit | |
A Axolotl Arms | Active | $797.72 | Visit StoreVisit | |
F Firearms Depot | Active | $797.72 | Visit StoreVisit | |
G GunsInStock.com | Active | $804.91 | Visit StoreVisit | |
G GrabAGun.com | Active | $809.99 | Visit StoreVisit | |
R Riflenetics | Active | $814.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $826.95 | Visit StoreVisit | |
R Range USA | Active | $829.99 | Visit StoreVisit | |
P Palmetto State Armory | Active | $829.99 | Visit StoreVisit | |
H Helacious | Active | $842.36 | Visit StoreVisit | |
F Frisco Guns | Active | $843.48 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $862.40 | Visit StoreVisit | |
E East Valley Tactical | Active | $865.87 | Visit StoreVisit | |
A Alpha Defense | Active | $898.34 | Visit StoreVisit | |
C Cape Gun Works | Active | $906.99 | Visit StoreVisit |
