
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | [+ $14.95 LOGISTICS] | $704.50 | Visit StoreVisit |
B BH Armory | Active | [+ $19.95 LOGISTICS] | $719.77 | Visit StoreVisit |
F Frisco Guns | Active | $720.83 | Visit StoreVisit | |
L Locked Loaded | Active | [+ $14.99 LOGISTICS] | $721.51 | Visit StoreVisit |
D DK Gun & Dog | Active | [+ $20 LOGISTICS] | $727.11 | Visit StoreVisit |
G Good 4 Guns | Active | $728.99 | Visit StoreVisit | |
G Guns2U | Active | [+ $14.95 LOGISTICS] | $745.76 | Visit StoreVisit |
T The Gun Shop USA | Active | $752.88 | Visit StoreVisit | |
T Tombstone Tactical | Active | [+ $14.95 LOGISTICS] | $752.88 | Visit StoreVisit |
R RED Team Armory | Active | [FREE_SHIP] | $756.36 | Visit StoreVisit |
L Locke Arms | Active | $756.49 | Visit StoreVisit | |
C Cornerstone Arms | Active | $759.00 | Visit StoreVisit | |
C Cummings Family Firearms | Active | [FREE_SHIP] | $759.00 | Visit StoreVisit |
X XCAL Shooting Sports and Fitness | Active | [+ $14.95 LOGISTICS] | $759.00 | Visit StoreVisit |
U USAGO | Active | $759.00 | Visit StoreVisit | |
U USA Gun Store | Active | $759.00 | Visit StoreVisit | |
A All Alpha Armory | Active | $759.00 | Visit StoreVisit | |
H Hadar Firearms | Active | $759.00 | Visit StoreVisit | |
G Georgia Guns & Ammo | Active | $759.00 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $759.00 | Visit StoreVisit | |
N Not Just Guns | Active | [FREE_SHIP] | $759.85 | Visit StoreVisit |
A Armed in Michigan | Active | [FREE_SHIP] | $761.35 | Visit StoreVisit |
A Ark-La-Tex Armory | Active | [FREE_SHIP] | $761.79 | Visit StoreVisit |
T The Armory at LTT | Active | [+ $19.99 LOGISTICS] | $764.54 | Visit StoreVisit |
A A1 Tactical Outdoors | Active | [FREE_SHIP] | $768.40 | Visit StoreVisit |
N Northwest Armory | Active | [+ $19.95 LOGISTICS] | $773.99 | Visit StoreVisit |
C Classic Firearms | Active | [+ $17.99 LOGISTICS] | $774.57 | Visit StoreVisit |
s samedayfastfreeshipping.com | Active | $774.99 | Visit StoreVisit | |
S Shooting Surplus | Active | $777.28 | Visit StoreVisit | |
T TheGunDock.com | Active | $778.00 | Visit StoreVisit | |
L Liberty Arms TN | Active | $779.76 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | [+ $19.95 LOGISTICS] | $782.00 | Visit StoreVisit |
L Liberty Sport & Pawn | Active | $783.35 | Visit StoreVisit | |
A Axolotl Arms | Active | [FREE_SHIP] | $783.35 | Visit StoreVisit |
L Lox & Loaded | Active | $784.00 | Visit StoreVisit | |
C Caperton’s Guns | Active | [FREE_SHIP] | $790.99 | Visit StoreVisit |
K Kind Sniper | Active | [+ $19.99 LOGISTICS] | $794.99 | Visit StoreVisit |
G Grove Gun Shop | Active | [+ $25 LOGISTICS] | $796.86 | Visit StoreVisit |
B Blackstone | Active | $796.99 | Visit StoreVisit | |
G Gunventory | Active | [+ $19.99 LOGISTICS] | $797.72 | Visit StoreVisit |
F Firearms Depot | Active | $797.72 | Visit StoreVisit | |
T Treasure Chest Gun Shop | Active | [+ $19.95 LOGISTICS] | $804.91 | Visit StoreVisit |
G GunsInStock.com | Active | [+ $14.95 LOGISTICS] | $804.91 | Visit StoreVisit |
T Treasure Chest Gun Shop & Indoor Range | Active | [+ $19.95 LOGISTICS] | $804.91 | Visit StoreVisit |
T Top Gun Range | Active | $808.99 | Visit StoreVisit | |
G GrabAGun.com | Active | [+ $19.99 LOGISTICS] | $809.99 | Visit StoreVisit |
R Riflenetics | Active | $814.99 | Visit StoreVisit | |
D DR Gun Supply | Active | [+ $9.95 LOGISTICS] | $826.95 | Visit StoreVisit |
R Range USA | Active | [FREE_SHIP] | $829.99 | Visit StoreVisit |
M Midwest Firearms | Active | $838.99 | Visit StoreVisit | |
H Helacious | Active | $842.36 | Visit StoreVisit | |
G Gman Sport | Active | [+ $14.95 LOGISTICS] | $850.66 | Visit StoreVisit |
B Black Flag Arsenal | Active | $854.00 | Visit StoreVisit | |
E East Valley Tactical | Active | [+ $12 LOGISTICS] | $865.87 | Visit StoreVisit |
A Alpha Defense | Active | [+ $19.99 LOGISTICS] | $898.34 | Visit StoreVisit |
P Palmetto State Armory | Active | $968.99 | Visit StoreVisit |
In-stock ammunition for the .22LR chambering.

Mixed Brand

Federal

Mixed Brand

Federal

Federal

Winchester

Winchester

Federal