
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
X Xring Sporting Goods Market Leading Value | Active | $916.00 | Visit StoreVisit | |
T Tombstone Tactical | Active | $946.58 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $950.00 | Visit StoreVisit | |
A Armed in Michigan | Active | $956.84 | Visit StoreVisit | |
R RED Team Armory | Active | $968.91 | Visit StoreVisit | |
T TheGunDock.com | Active | $973.00 | Visit StoreVisit | |
N Not Just Guns | Active | $973.37 | Visit StoreVisit | |
G GrabAGun.com | Active | $975.99 | Visit StoreVisit | |
G Gman Sport | Active | $980.66 | Visit StoreVisit | |
G Gunventory | Active | $982.30 | Visit StoreVisit | |
K Kind Sniper | Active | $982.99 | Visit StoreVisit | |
G Good 4 Guns | Active | $991.99 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $994.00 | Visit StoreVisit | |
L Locked Loaded | Active | $995.39 | Visit StoreVisit | |
D DACK Outdoors | Active | $999.53 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $1,000.16 | Visit StoreVisit | |
G Guns2U | Active | $1,006.75 | Visit StoreVisit | |
D DK Gun & Dog | Active | $1,009.95 | Visit StoreVisit | |
R Riflenetics | Active | $1,012.99 | Visit StoreVisit | |
A All Alpha Armory | Active | $1,024.52 | Visit StoreVisit | |
P Palmetto State Armory | Active | $1,024.99 | Visit StoreVisit | |
C Cornerstone Arms | Active | $1,025.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,026.95 | Visit StoreVisit | |
I Impact Guns | Active | $1,033.69 | Visit StoreVisit | |
T The Gun Shop USA | Active | $1,039.09 | Visit StoreVisit | |
G GunPlace.com | Active | $1,050.21 | Visit StoreVisit | |
L Locke Arms | Active | $1,053.83 | Visit StoreVisit | |
U USA Gun Store | Active | $1,063.36 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $1,070.42 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $1,071.22 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,075.38 | Visit StoreVisit | |
N Northwest Armory | Active | $1,077.99 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $1,080.33 | Visit StoreVisit | |
S Shooting Surplus | Active | $1,082.79 | Visit StoreVisit | |
A Armored Defense | Active | $1,091.99 | Visit StoreVisit | |
P Point Blank Firearms | Active | $1,091.99 | Visit StoreVisit | |
A Axolotl Arms | Active | $1,096.25 | Visit StoreVisit | |
U United Patriot Supply | Active | $1,096.99 | Visit StoreVisit | |
S Supreme Arms | Active | $1,099.99 | Visit StoreVisit | |
T Top Gun Range | Active | $1,101.99 | Visit StoreVisit | |
B Blackstone | Active | $1,109.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,110.07 | Visit StoreVisit | |
A Alpha Defense | Active | $1,116.25 | Visit StoreVisit | |
B BH Armory | Active | $1,116.78 | Visit StoreVisit | |
T Total Impact Guns | Active | $1,116.99 | Visit StoreVisit | |
G GunsInStock.com | Active | $1,121.28 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $1,121.99 | Visit StoreVisit | |
A Able Ammo | Active | $1,165.33 | Visit StoreVisit | |
H Helacious | Active | $1,170.02 | Visit StoreVisit | |
T The Right Arms | Active | $1,171.99 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $1,175.36 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $1,178.99 | Visit StoreVisit | |
G Gunner HQ | Active | $1,178.99 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $1,201.37 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $1,204.99 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $1,204.99 | Visit StoreVisit | |
E East Valley Tactical | Active | $1,206.19 | Visit StoreVisit | |
F Frisco Guns | Active | $1,221.25 | Visit StoreVisit | |
C Cape Gun Works | Active | $1,262.99 | Visit StoreVisit |
