
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
C CT Reloading Market Leading Value | Active | $922.49 | Visit StoreVisit | |
G Gunprime | Active | $928.00 | Visit StoreVisit | |
G Good 4 Guns | Active | $979.99 | Visit StoreVisit | |
L Locked Loaded | Active | $982.93 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $983.96 | Visit StoreVisit | |
G Guns2U | Active | $994.15 | Visit StoreVisit | |
D DK Gun & Dog | Active | $997.32 | Visit StoreVisit | |
D DACK Outdoors | Active | $997.32 | Visit StoreVisit | |
A All Alpha Armory | Active | $1,011.70 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $1,016.50 | Visit StoreVisit | |
T Tombstone Tactical | Active | $1,016.50 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $1,020.17 | Visit StoreVisit | |
T The Gun Shop USA | Active | $1,026.09 | Visit StoreVisit | |
A Armed in Michigan | Active | $1,027.52 | Visit StoreVisit | |
I Impact Guns | Active | $1,031.09 | Visit StoreVisit | |
B BET Armory | Active | $1,039.99 | Visit StoreVisit | |
R RED Team Armory | Active | $1,040.47 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,040.47 | Visit StoreVisit | |
T TheGunDock.com | Active | $1,044.00 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $1,045.00 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $1,045.27 | Visit StoreVisit | |
A AZ Arms Depot | Active | $1,045.27 | Visit StoreVisit | |
N Not Just Guns | Active | $1,045.27 | Visit StoreVisit | |
G Gunner HQ | Active | $1,054.99 | Visit StoreVisit | |
K Kind Sniper | Active | $1,054.99 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $1,057.86 | Visit StoreVisit | |
F Firearms Depot | Active | $1,064.45 | Visit StoreVisit | |
A Axolotl Arms | Active | $1,064.45 | Visit StoreVisit | |
N Northwest Armory | Active | $1,064.99 | Visit StoreVisit | |
S Shooting Surplus | Active | $1,069.24 | Visit StoreVisit | |
K Keen Dynamics | Active | $1,074.99 | Visit StoreVisit | |
K KyGunCo | Active | $1,083.62 | Visit StoreVisit | |
G GrabAGun.com | Active | $1,085.99 | Visit StoreVisit | |
F Frisco Guns | Active | $1,087.93 | Visit StoreVisit | |
R Riflenetics | Active | $1,087.99 | Visit StoreVisit | |
B Blackstone | Active | $1,094.99 | Visit StoreVisit | |
T The Castle Arms | Active | $1,102.80 | Visit StoreVisit | |
B BH Armory | Active | $1,102.80 | Visit StoreVisit | |
G Global Ordnance | Active | $1,102.80 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,102.95 | Visit StoreVisit | |
N New England Training Center | Active | $1,102.99 | Visit StoreVisit | |
P Point Blank Firearms | Active | $1,117.99 | Visit StoreVisit | |
G Guns.com | Active | $1,118.99 | Visit StoreVisit | |
U United Patriot Supply | Active | $1,122.99 | Visit StoreVisit | |
H Helacious | Active | $1,129.79 | Visit StoreVisit | |
T The Right Arms | Active | $1,134.99 | Visit StoreVisit | |
R Range USA | Active | $1,141.99 | Visit StoreVisit | |
C Crossroads Firearms | Active | $1,141.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,149.98 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $1,149.99 | Visit StoreVisit | |
M Magnum Ballistics | Active | $1,150.99 | Visit StoreVisit | |
E East Valley Tactical | Active | $1,155.37 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $1,157.99 | Visit StoreVisit | |
A Able Ammo | Active | $1,191.60 | Visit StoreVisit | |
A Alpha Defense | Active | $1,198.70 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $1,204.99 | Visit StoreVisit | |
A Armored Defense | Active | $1,211.99 | Visit StoreVisit | |
C Cape Gun Works | Active | $1,250.00 | Visit StoreVisit | |
S Supreme Arms | Active | $1,250.00 | Visit StoreVisit | |
M Mission Ridge Range and Academy | Active | $1,290.99 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $1,355.99 | Visit StoreVisit |
