
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
X Xring Sporting Goods Market Leading Value | Active | $1,296.00 | Visit StoreVisit | |
S Smoky Mountain Guns and Ammo | Active | $1,330.99 | Visit StoreVisit | |
T Tombstone Tactical | Active | $1,347.26 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $1,352.13 | Visit StoreVisit | |
G GunPlace.com | Active | $1,359.51 | Visit StoreVisit | |
A Armed in Michigan | Active | $1,361.86 | Visit StoreVisit | |
G Gman Sport | Active | $1,370.67 | Visit StoreVisit | |
R RED Team Armory | Active | $1,372.68 | Visit StoreVisit | |
T TheGunDock.com | Active | $1,384.00 | Visit StoreVisit | |
G Gunventory | Active | $1,398.10 | Visit StoreVisit | |
K Kind Sniper | Active | $1,398.99 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $1,405.00 | Visit StoreVisit | |
G Good 4 Guns | Active | $1,409.99 | Visit StoreVisit | |
L Locked Loaded | Active | $1,415.53 | Visit StoreVisit | |
A Axolotl Arms | Active | $1,419.12 | Visit StoreVisit | |
G Gunngle | Active | $1,419.99 | Visit StoreVisit | |
D DACK Outdoors | Active | $1,421.90 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $1,423.52 | Visit StoreVisit | |
H Hadar Firearms | Active | $1,426.00 | Visit StoreVisit | |
G Guns2U | Active | $1,431.68 | Visit StoreVisit | |
D DK Gun & Dog | Active | $1,436.71 | Visit StoreVisit | |
S Shooting Surplus | Active | $1,438.56 | Visit StoreVisit | |
R Riflenetics | Active | $1,441.99 | Visit StoreVisit | |
C Cornerstone Arms | Active | $1,448.99 | Visit StoreVisit | |
A All Alpha Armory | Active | $1,456.96 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,461.95 | Visit StoreVisit | |
T The Gun Shop USA | Active | $1,463.86 | Visit StoreVisit | |
I Impact Guns | Active | $1,484.89 | Visit StoreVisit | |
B BH Armory | Active | $1,490.40 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,491.48 | Visit StoreVisit | |
A AZ Arms Depot | Active | $1,491.48 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $1,498.39 | Visit StoreVisit | |
L Locke Arms | Active | $1,499.14 | Visit StoreVisit | |
U USA Gun Store | Active | $1,512.49 | Visit StoreVisit | |
G GrabAGun.com | Active | $1,512.99 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $1,519.10 | Visit StoreVisit | |
C Crossroads Firearms | Active | $1,519.99 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $1,522.74 | Visit StoreVisit | |
H Hammer Outdoor Sports | Active | $1,524.99 | Visit StoreVisit | |
M MidwayUSA | Active | $1,531.99 | Visit StoreVisit | |
N Northwest Armory | Active | $1,532.99 | Visit StoreVisit | |
N New England Training Center | Active | $1,532.99 | Visit StoreVisit | |
T Top Gun Range | Active | $1,534.99 | Visit StoreVisit | |
G Gritr Sports | Active | $1,537.99 | Visit StoreVisit | |
E Eurooptic | Active | $1,539.99 | Visit StoreVisit | |
S Scopelist | Active | $1,539.99 | Visit StoreVisit | |
K KyGunCo | Active | $1,543.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,546.72 | Visit StoreVisit | |
G GunsInStock.com | Active | $1,546.72 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $1,546.99 | Visit StoreVisit | |
K Keen Dynamics | Active | $1,546.99 | Visit StoreVisit | |
B BET Armory | Active | $1,549.99 | Visit StoreVisit | |
P Point Blank Firearms | Active | $1,553.99 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $1,561.69 | Visit StoreVisit | |
G Guns.com | Active | $1,573.99 | Visit StoreVisit | |
F Frisco Guns | Active | $1,574.82 | Visit StoreVisit | |
G GunBuyer.com | Active | $1,575.50 | Visit StoreVisit | |
B Blackstone | Active | $1,578.99 | Visit StoreVisit | |
U United Patriot Supply | Active | $1,579.99 | Visit StoreVisit | |
P Palmetto State Armory | Active | $1,581.99 | Visit StoreVisit |
