
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | $524.77 | Visit StoreVisit | |
G Good 4 Guns | Active | $532.99 | Visit StoreVisit | |
L Locked Loaded | Active | $534.27 | Visit StoreVisit | |
B BH Armory | Active | $535.31 | Visit StoreVisit | |
D DACK Outdoors | Active | $536.50 | Visit StoreVisit | |
G Guns2U | Active | $540.37 | Visit StoreVisit | |
A All Alpha Armory | Active | $549.91 | Visit StoreVisit | |
D DK Gun & Dog | Active | $551.24 | Visit StoreVisit | |
C Cornerstone Arms | Active | $551.99 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $554.51 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $560.36 | Visit StoreVisit | |
T The Gun Shop USA | Active | $562.94 | Visit StoreVisit | |
T Tombstone Tactical | Active | $562.94 | Visit StoreVisit | |
G GunPlace.com | Active | $563.70 | Visit StoreVisit | |
A Armed in Michigan | Active | $564.26 | Visit StoreVisit | |
R RED Team Armory | Active | $565.55 | Visit StoreVisit | |
L Locke Arms | Active | $565.64 | Visit StoreVisit | |
T TheGunDock.com | Active | $568.00 | Visit StoreVisit | |
N Not Just Guns | Active | $568.15 | Visit StoreVisit | |
G Gman Sport | Active | $568.15 | Visit StoreVisit | |
T The Armory at LTT | Active | $571.66 | Visit StoreVisit | |
U USA Gun Store | Active | $572.64 | Visit StoreVisit | |
I Impact Guns | Active | $573.29 | Visit StoreVisit | |
G GrabAGun.com | Active | $573.99 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $574.00 | Visit StoreVisit | |
F Frisco Guns | Active | $574.43 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $574.55 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $576.36 | Visit StoreVisit | |
A Ammunition Depot | Active | $576.49 | Visit StoreVisit | |
L Liberty Arms TN | Active | $577.21 | Visit StoreVisit | |
C Classic Firearms | Active | $579.16 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $579.87 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $580.35 | Visit StoreVisit | |
S Shooting Surplus | Active | $581.18 | Visit StoreVisit | |
P Palmetto State Armory | Active | $583.99 | Visit StoreVisit | |
A Armored Defense | Active | $585.99 | Visit StoreVisit | |
K KyGunCo | Active | $589.00 | Visit StoreVisit | |
S Supreme Arms | Active | $589.99 | Visit StoreVisit | |
G Gunner HQ | Active | $591.99 | Visit StoreVisit | |
T Top Gun Range | Active | $591.99 | Visit StoreVisit | |
K Kind Sniper | Active | $593.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $595.83 | Visit StoreVisit | |
A Axolotl Arms | Active | $596.47 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $599.43 | Visit StoreVisit | |
G Global Ordnance | Active | $599.43 | Visit StoreVisit | |
G Guns.com | Active | $599.99 | Visit StoreVisit | |
R Range USA | Active | $599.99 | Visit StoreVisit | |
T Total Impact Guns | Active | $599.99 | Visit StoreVisit | |
P Point Blank Firearms | Active | $604.99 | Visit StoreVisit | |
U United Patriot Supply | Active | $607.99 | Visit StoreVisit |
