
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D DK Gun & Dog Market Leading Value | Active | $1,364.48 | Visit StoreVisit | |
G Good 4 Guns | Active | $1,391.99 | Visit StoreVisit | |
L Locked Loaded | Active | $1,398.10 | Visit StoreVisit | |
B BH Armory | Active | $1,400.83 | Visit StoreVisit | |
G Guns2U | Active | $1,414.05 | Visit StoreVisit | |
D DACK Outdoors | Active | $1,418.56 | Visit StoreVisit | |
L Locke Arms | Active | $1,435.79 | Visit StoreVisit | |
A All Alpha Armory | Active | $1,439.02 | Visit StoreVisit | |
T The Gun Shop USA | Active | $1,445.84 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $1,445.84 | Visit StoreVisit | |
T Tombstone Tactical | Active | $1,445.84 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $1,451.06 | Visit StoreVisit | |
G Gman Sport | Active | $1,459.48 | Visit StoreVisit | |
R RED Team Armory | Active | $1,473.12 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,473.12 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $1,479.94 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $1,485.00 | Visit StoreVisit | |
T TheGunDock.com | Active | $1,485.00 | Visit StoreVisit | |
N Not Just Guns | Active | $1,486.76 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $1,503.40 | Visit StoreVisit | |
S Shooting Surplus | Active | $1,514.04 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,527.68 | Visit StoreVisit | |
B Blackstone | Active | $1,558.99 | Visit StoreVisit | |
F Frisco Guns | Active | $1,568.87 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,568.95 | Visit StoreVisit | |
H Helacious | Active | $1,590.94 | Visit StoreVisit | |
R Range USA | Active | $1,623.99 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $1,636.80 | Visit StoreVisit | |
L Liberty Tree Guns | Active | $1,663.41 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $1,699.00 | Visit StoreVisit | |
A Ammunition Depot | Active | $1,699.00 | Visit StoreVisit | |
F Firearms Depot | Active | $1,699.00 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $1,699.00 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $1,699.00 | Visit StoreVisit | |
G Guns.com | Active | $1,699.00 | Visit StoreVisit | |
W White Birch Armory | Active | $1,699.00 | Visit StoreVisit | |
G GunPlace.com | Active | $1,699.00 | Visit StoreVisit | |
A Armed in Michigan | Active | $1,699.00 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $1,699.00 | Visit StoreVisit | |
U United Patriot Supply | Active | $1,699.00 | Visit StoreVisit | |
A Armored Defense | Active | $1,699.00 | Visit StoreVisit | |
C CT Reloading | Active | $1,699.00 | Visit StoreVisit | |
G Green Top Sporting Goods | Active | $1,699.00 | Visit StoreVisit | |
C Classic Firearms | Active | $1,699.00 | Visit StoreVisit | |
P Palmetto State Armory | Active | $1,699.00 | Visit StoreVisit | |
G Global Ordnance | Active | $1,699.00 | Visit StoreVisit | |
K Kind Sniper | Active | $1,699.00 | Visit StoreVisit | |
R Riflenetics | Active | $1,699.00 | Visit StoreVisit | |
T The Armory at LTT | Active | $1,699.00 | Visit StoreVisit | |
C Crossroads Firearms | Active | $1,699.00 | Visit StoreVisit | |
M Mission Ridge Range and Academy | Active | $1,699.00 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $1,699.00 | Visit StoreVisit | |
G Gunner HQ | Active | $1,699.00 | Visit StoreVisit | |
M MidwayUSA | Active | $1,699.00 | Visit StoreVisit | |
A Able Ammo | Active | $1,699.00 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $1,699.00 | Visit StoreVisit | |
N Northwest Armory | Active | $1,699.00 | Visit StoreVisit | |
L Lox & Loaded | Active | $1,699.00 | Visit StoreVisit | |
T Total Impact Guns | Active | $1,699.00 | Visit StoreVisit | |
T The Right Arms | Active | $1,699.00 | Visit StoreVisit | |
T Top Gun Range | Active | $1,699.00 | Visit StoreVisit | |
A Alpha Defense | Active | $1,705.00 | Visit StoreVisit | |
C Cape Gun Works | Active | $1,773.99 | Visit StoreVisit |
