
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
L Locked Loaded Market Leading Value | Active | $437.46 | Visit StoreVisit | |
D DACK Outdoors | Active | $443.86 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $449.79 | Visit StoreVisit | |
A All Alpha Armory | Active | $451.79 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $454.03 | Visit StoreVisit | |
D DK Gun & Dog | Active | $456.79 | Visit StoreVisit | |
A Armed in Michigan | Active | $457.30 | Visit StoreVisit | |
T Tombstone Tactical | Active | $461.79 | Visit StoreVisit | |
G Gman Sport | Active | $466.29 | Visit StoreVisit | |
G GrabAGun.com | Active | $466.99 | Visit StoreVisit | |
A Axolotl Arms | Active | $473.74 | Visit StoreVisit | |
K Kind Sniper | Active | $473.99 | Visit StoreVisit | |
N Northwest Armory | Active | $473.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $478.00 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $478.00 | Visit StoreVisit | |
S Shooting Surplus | Active | $478.00 | Visit StoreVisit | |
R Riflenetics | Active | $483.99 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $486.00 | Visit StoreVisit | |
F Firearms Depot | Active | $486.54 | Visit StoreVisit | |
B Blackstone | Active | $487.99 | Visit StoreVisit | |
G Gritr Sports | Active | $492.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $506.95 | Visit StoreVisit | |
T Top Gun Range | Active | $509.99 | Visit StoreVisit | |
I Impact Guns | Active | $544.39 | Visit StoreVisit | |
K Keen Dynamics | Active | $548.99 | Visit StoreVisit | |
A Alpha Defense | Active | $549.99 | Visit StoreVisit |
