
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
L Locked Loaded Market Leading Value | Active | $449.98 | Visit StoreVisit | |
B BH Armory | Active | $450.85 | Visit StoreVisit | |
D DACK Outdoors | Active | $456.56 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $467.02 | Visit StoreVisit | |
D DK Gun & Dog | Active | $469.00 | Visit StoreVisit | |
A Armed in Michigan | Active | $470.38 | Visit StoreVisit | |
T Tombstone Tactical | Active | $474.00 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $478.00 | Visit StoreVisit | |
T The Gun Shop USA | Active | $478.51 | Visit StoreVisit | |
R RED Team Armory | Active | $478.51 | Visit StoreVisit | |
L Liberty Arms TN | Active | $480.71 | Visit StoreVisit | |
T TheGunDock.com | Active | $484.00 | Visit StoreVisit | |
A Axolotl Arms | Active | $487.29 | Visit StoreVisit | |
S Shooting Surplus | Active | $491.68 | Visit StoreVisit | |
G Grove Gun Shop | Active | $491.68 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $491.68 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $492.56 | Visit StoreVisit | |
R Riflenetics | Active | $497.99 | Visit StoreVisit | |
F Firearms Depot | Active | $500.46 | Visit StoreVisit | |
B Blackstone | Active | $501.99 | Visit StoreVisit | |
G GrabAGun.com | Active | $501.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $504.95 | Visit StoreVisit | |
H Helacious | Active | $513.88 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $526.80 | Visit StoreVisit | |
M Magnum Ballistics | Active | $526.99 | Visit StoreVisit | |
A Alpha Defense | Active | $548.75 | Visit StoreVisit |
