
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | $614.76 | Visit StoreVisit | |
G Good 4 Guns | Active | $628.99 | Visit StoreVisit | |
L Locked Loaded | Active | $630.32 | Visit StoreVisit | |
B BH Armory | Active | $631.55 | Visit StoreVisit | |
T Tombstone Tactical | Active | $632.29 | Visit StoreVisit | |
G Guns2U | Active | $637.52 | Visit StoreVisit | |
D DK Gun & Dog | Active | $644.95 | Visit StoreVisit | |
L Locke Arms | Active | $647.32 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $654.20 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $658.00 | Visit StoreVisit | |
T The Gun Shop USA | Active | $664.15 | Visit StoreVisit | |
R RED Team Armory | Active | $667.22 | Visit StoreVisit | |
L Liberty Arms TN | Active | $667.22 | Visit StoreVisit | |
G Gman Sport | Active | $667.84 | Visit StoreVisit | |
T TheGunDock.com | Active | $670.00 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $670.00 | Visit StoreVisit | |
N Not Just Guns | Active | $670.30 | Visit StoreVisit | |
I Impact Guns | Active | $683.19 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $683.70 | Visit StoreVisit | |
G Grove Gun Shop | Active | $688.74 | Visit StoreVisit | |
K KyGunCo | Active | $694.89 | Visit StoreVisit | |
B Blackstone | Active | $702.99 | Visit StoreVisit | |
F Frisco Guns | Active | $707.31 | Visit StoreVisit | |
D DR Gun Supply | Active | $707.95 | Visit StoreVisit | |
H Helacious | Active | $717.98 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $737.94 | Visit StoreVisit | |
K Keen Dynamics | Active | $756.00 | Visit StoreVisit | |
G GrabAGun.com | Active | $756.00 | Visit StoreVisit | |
C Crossroads Firearms | Active | $756.00 | Visit StoreVisit | |
M Mission Ridge Range and Academy | Active | $756.00 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $756.00 | Visit StoreVisit | |
1 144 Outfitters | Active | $756.00 | Visit StoreVisit | |
C Classic Firearms | Active | $756.00 | Visit StoreVisit | |
R Riflenetics | Active | $756.00 | Visit StoreVisit | |
N New England Training Center | Active | $756.00 | Visit StoreVisit | |
U United Patriot Supply | Active | $756.00 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $756.00 | Visit StoreVisit | |
A Armed in Michigan | Active | $756.00 | Visit StoreVisit | |
G GunPlace.com | Active | $756.00 | Visit StoreVisit | |
T Top Gun Range | Active | $756.00 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $756.00 | Visit StoreVisit | |
K Kind Sniper | Active | $756.00 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $756.00 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $756.00 | Visit StoreVisit | |
H Hadar Firearms | Active | $756.00 | Visit StoreVisit | |
S Shooting Surplus | Active | $756.00 | Visit StoreVisit | |
A Alpha Defense | Active | $768.69 | Visit StoreVisit | |
A Armored Defense | Active | $768.99 | Visit StoreVisit | |
C Cape Gun Works | Active | $799.99 | Visit StoreVisit |
