
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
G Good 4 Guns Market Leading Value | Active | $436.99 | Visit StoreVisit | |
L Locked Loaded | Active | $437.35 | Visit StoreVisit | |
D Dahlonega Armory | Active | $437.39 | Visit StoreVisit | |
B BH Armory | Active | $438.20 | Visit StoreVisit | |
D DACK Outdoors | Active | $439.17 | Visit StoreVisit | |
G Guns2U | Active | $442.34 | Visit StoreVisit | |
A All Alpha Armory | Active | $451.68 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $453.91 | Visit StoreVisit | |
D DK Gun & Dog | Active | $456.68 | Visit StoreVisit | |
T Tombstone Tactical | Active | $461.68 | Visit StoreVisit | |
L Locke Arms | Active | $463.03 | Visit StoreVisit | |
T The Gun Shop USA | Active | $465.08 | Visit StoreVisit | |
R RED Team Armory | Active | $465.08 | Visit StoreVisit | |
N Not Just Guns | Active | $465.08 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $469.00 | Visit StoreVisit | |
I Impact Guns | Active | $469.29 | Visit StoreVisit | |
T TheGunDock.com | Active | $471.00 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $472.35 | Visit StoreVisit | |
N Northwest Armory | Active | $473.99 | Visit StoreVisit | |
L Liberty Arms TN | Active | $476.85 | Visit StoreVisit | |
S Shooting Surplus | Active | $477.88 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $479.03 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $481.67 | Visit StoreVisit | |
G Guns.com | Active | $484.99 | Visit StoreVisit | |
G Gman Sport | Active | $487.24 | Visit StoreVisit | |
G Grove Gun Shop | Active | $487.74 | Visit StoreVisit | |
B Blackstone | Active | $487.99 | Visit StoreVisit | |
G GrabAGun.com | Active | $487.99 | Visit StoreVisit | |
A Axolotl Arms | Active | $488.27 | Visit StoreVisit | |
K Kind Sniper | Active | $488.99 | Visit StoreVisit | |
G Gunventory | Active | $491.70 | Visit StoreVisit | |
D DR Gun Supply | Active | $505.95 | Visit StoreVisit | |
R Range USA | Active | $507.99 | Visit StoreVisit | |
F Frisco Guns | Active | $514.14 | Visit StoreVisit | |
H Helacious | Active | $518.52 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $527.86 | Visit StoreVisit | |
E East Valley Tactical | Active | $529.98 | Visit StoreVisit | |
G Green Top Sporting Goods | Active | $536.00 | Visit StoreVisit | |
A Armed in Michigan | Active | $536.00 | Visit StoreVisit | |
G GunPlace.com | Active | $536.00 | Visit StoreVisit | |
U USA Gun Store | Active | $536.00 | Visit StoreVisit | |
W White Birch Armory | Active | $536.00 | Visit StoreVisit | |
G Gunner HQ | Active | $536.00 | Visit StoreVisit | |
K KyGunCo | Active | $536.00 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $536.00 | Visit StoreVisit | |
A Able Ammo | Active | $536.00 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $536.00 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $536.00 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $536.00 | Visit StoreVisit | |
R Riflenetics | Active | $536.00 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $536.00 | Visit StoreVisit | |
S Supreme Arms | Active | $536.00 | Visit StoreVisit | |
G Global Ordnance | Active | $536.00 | Visit StoreVisit | |
P Palmetto State Armory | Active | $536.00 | Visit StoreVisit | |
T The Armory at LTT | Active | $536.00 | Visit StoreVisit | |
C Cornerstone Arms | Active | $536.00 | Visit StoreVisit | |
C Classic Firearms | Active | $536.00 | Visit StoreVisit | |
T Top Gun Range | Active | $536.00 | Visit StoreVisit | |
T Total Impact Guns | Active | $536.00 | Visit StoreVisit | |
S Sportsman's Warehouse | Active | $539.99 | Visit StoreVisit | |
A Alpha Defense | Active | $549.85 | Visit StoreVisit | |
C Cape Gun Works | Active | $554.99 | Visit StoreVisit |
