
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
F Frisco Guns Market Leading Value | Active | $1,503.50 | Visit StoreVisit | |
G Good 4 Guns | Active | $1,518.99 | Visit StoreVisit | |
D Dahlonega Armory | Active | [+ $14.95 LOGISTICS] | $1,524.66 | Visit StoreVisit |
N Not Just Guns | Active | [FREE_SHIP] | $1,543.97 | Visit StoreVisit |
L Locked Loaded | Active | [+ $14.99 LOGISTICS] | $1,551.47 | Visit StoreVisit |
G Guns2U | Active | [+ $14.95 LOGISTICS] | $1,555.51 | Visit StoreVisit |
D DK Gun & Dog | Active | [+ $20 LOGISTICS] | $1,558.96 | Visit StoreVisit |
L Locke Arms | Active | $1,577.89 | Visit StoreVisit | |
I Impact Guns | Active | [+ $24.99 LOGISTICS] | $1,578.73 | Visit StoreVisit |
A Ark-La-Tex Armory | Active | [FREE_SHIP] | $1,581.44 | Visit StoreVisit |
T The Gun Shop USA | Active | $1,588.94 | Visit StoreVisit | |
T The Armory at LTT | Active | [+ $19.99 LOGISTICS] | $1,594.68 | Visit StoreVisit |
T Tombstone Tactical | Active | [+ $14.95 LOGISTICS] | $1,603.93 | Visit StoreVisit |
L Liberty Sport & Pawn | Active | $1,611.43 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,617.42 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | [FREE_SHIP] | $1,618.92 | Visit StoreVisit |
R RED Team Armory | Active | [FREE_SHIP] | $1,618.92 | Visit StoreVisit |
A Armed in Michigan | Active | [FREE_SHIP] | $1,620.42 | Visit StoreVisit |
A Axolotl Arms | Active | [FREE_SHIP] | $1,633.91 | Visit StoreVisit |
A Ammunition Depot | Active | $1,637.49 | Visit StoreVisit | |
T TheGunDock.com | Active | $1,642.00 | Visit StoreVisit | |
F Firearms Depot | Active | $1,648.90 | Visit StoreVisit | |
C Crossroads Firearms | Active | $1,648.99 | Visit StoreVisit | |
K Kind Sniper | Active | [+ $19.99 LOGISTICS] | $1,648.99 | Visit StoreVisit |
C Caperton’s Guns | Active | [FREE_SHIP] | $1,648.99 | Visit StoreVisit |
H Hadar Firearms | Active | $1,649.00 | Visit StoreVisit | |
G Gunventory | Active | [+ $19.99 LOGISTICS] | $1,663.89 | Visit StoreVisit |
S Shooting Surplus | Active | $1,663.89 | Visit StoreVisit | |
U USAGO | Active | $1,663.97 | Visit StoreVisit | |
G GrabAGun.com | Active | [+ $19.99 LOGISTICS] | $1,664.99 | Visit StoreVisit |
T Treasure Chest Gun Shop & Indoor Range | Active | [+ $19.95 LOGISTICS] | $1,678.88 | Visit StoreVisit |
T Treasure Chest Gun Shop | Active | [+ $19.95 LOGISTICS] | $1,678.88 | Visit StoreVisit |
G GunsInStock.com | Active | [+ $14.95 LOGISTICS] | $1,678.88 | Visit StoreVisit |
G Grove Gun Shop | Active | [+ $25 LOGISTICS] | $1,678.88 | Visit StoreVisit |
B Big Spring Outdoors | Active | $1,678.99 | Visit StoreVisit | |
U United Patriot Supply | Active | $1,693.99 | Visit StoreVisit | |
R Riflenetics | Active | $1,699.99 | Visit StoreVisit | |
B Blackstone | Active | $1,713.99 | Visit StoreVisit | |
G Global Ordnance | Active | $1,723.85 | Visit StoreVisit | |
D DR Gun Supply | Active | [+ $9.95 LOGISTICS] | $1,723.95 | Visit StoreVisit |
C Cornerstone Arms | Active | $1,742.99 | Visit StoreVisit | |
E East Valley Tactical | Active | [+ $12 LOGISTICS] | $1,743.02 | Visit StoreVisit |
T The Right Arms | Active | $1,753.99 | Visit StoreVisit | |
M Mission Ridge Range and Academy | Active | $1,773.99 | Visit StoreVisit | |
R Range USA | Active | [FREE_SHIP] | $1,784.99 | Visit StoreVisit |
X XCAL Shooting Sports and Fitness | Active | [+ $14.95 LOGISTICS] | $1,798.80 | Visit StoreVisit |
A Able Ammo | Active | $1,798.80 | Visit StoreVisit | |
L Liberty Tree Guns | Active | [+ $35 LOGISTICS] | $1,828.05 | Visit StoreVisit |
A Alpha Defense | Active | [+ $19.99 LOGISTICS] | $1,873.75 | Visit StoreVisit |
P Palmetto State Armory | Active | $1,942.99 | Visit StoreVisit | |
H Helacious | Active | $1,958.45 | Visit StoreVisit |
In-stock ammunition for the .22 ARC chambering.

Hornady

Hornady

Mixed Brand

Hornady

Mixed Brand

Mixed Brand

Mixed Brand

Mixed Brand