
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
G Good 4 Guns Market Leading Value | Active | $953.99 | Visit StoreVisit | |
L Locked Loaded | Active | $957.00 | Visit StoreVisit | |
C Cornerstone Arms | Active | $957.99 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $958.66 | Visit StoreVisit | |
B BH Armory | Active | $958.87 | Visit StoreVisit | |
G Guns2U | Active | $967.92 | Visit StoreVisit | |
D DK Gun & Dog | Active | $971.01 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $976.13 | Visit StoreVisit | |
G GunPlace.com | Active | $979.42 | Visit StoreVisit | |
L Locke Arms | Active | $982.80 | Visit StoreVisit | |
P Primary Arms | Active | $989.99 | Visit StoreVisit | |
A All Alpha Armory | Active | $993.17 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $993.26 | Visit StoreVisit | |
U USA Gun Store | Active | $994.71 | Visit StoreVisit | |
G GrabAGun.com | Active | $994.99 | Visit StoreVisit | |
T The Gun Shop USA | Active | $999.02 | Visit StoreVisit | |
S Sportsmans Outdoor SS | Active | $999.99 | Visit StoreVisit | |
T Tombstone Tactical | Active | $1,001.09 | Visit StoreVisit | |
I Impact Guns | Active | $1,012.19 | Visit StoreVisit | |
R RED Team Armory | Active | $1,013.02 | Visit StoreVisit | |
L Liberty Arms TN | Active | $1,013.02 | Visit StoreVisit | |
T TheGunDock.com | Active | $1,017.00 | Visit StoreVisit | |
N Not Just Guns | Active | $1,017.69 | Visit StoreVisit | |
G Gman Sport | Active | $1,021.92 | Visit StoreVisit | |
N New England Training Center | Active | $1,022.99 | Visit StoreVisit | |
C Classic Firearms | Active | $1,023.25 | Visit StoreVisit | |
F Frisco Guns | Active | $1,026.86 | Visit StoreVisit | |
K Kind Sniper | Active | $1,027.99 | Visit StoreVisit | |
A Armed in Michigan | Active | $1,028.63 | Visit StoreVisit | |
G GunsInStock.com | Active | $1,032.64 | Visit StoreVisit | |
P Point Blank Firearms | Active | $1,035.99 | Visit StoreVisit | |
A Axolotl Arms | Active | $1,036.36 | Visit StoreVisit | |
F Firearms Depot | Active | $1,036.36 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $1,038.04 | Visit StoreVisit | |
U United Patriot Supply | Active | $1,040.99 | Visit StoreVisit | |
S Shooting Surplus | Active | $1,041.03 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $1,045.00 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,045.70 | Visit StoreVisit | |
K Keen Dynamics | Active | $1,045.99 | Visit StoreVisit | |
T Top Gun Range | Active | $1,045.99 | Visit StoreVisit | |
H Hadar Firearms | Active | $1,046.00 | Visit StoreVisit | |
L Liberty Tree Guns | Active | $1,049.95 | Visit StoreVisit | |
G Gunventory | Active | $1,056.00 | Visit StoreVisit | |
R Riflenetics | Active | $1,058.99 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $1,059.99 | Visit StoreVisit | |
H HighLine Firearms | Active | $1,059.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,073.95 | Visit StoreVisit | |
1 144 Outfitters | Active | $1,076.99 | Visit StoreVisit |
