
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
D Dahlonega Armory Market Leading Value | Active | $689.71 | Visit StoreVisit | |
L Locked Loaded | Active | $694.61 | Visit StoreVisit | |
B BH Armory | Active | $695.97 | Visit StoreVisit | |
G Guns2U | Active | $702.54 | Visit StoreVisit | |
D DACK Outdoors | Active | $704.78 | Visit StoreVisit | |
L Locke Arms | Active | $713.34 | Visit StoreVisit | |
A All Alpha Armory | Active | $714.94 | Visit StoreVisit | |
T Tombstone Tactical | Active | $718.33 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $720.93 | Visit StoreVisit | |
T The Gun Shop USA | Active | $731.88 | Visit StoreVisit | |
R RED Team Armory | Active | $735.27 | Visit StoreVisit | |
G Gman Sport | Active | $735.95 | Visit StoreVisit | |
T TheGunDock.com | Active | $738.00 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $738.00 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $738.66 | Visit StoreVisit | |
I Impact Guns | Active | $745.39 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $748.44 | Visit StoreVisit | |
K Kind Sniper | Active | $748.99 | Visit StoreVisit | |
N Northwest Armory | Active | $752.99 | Visit StoreVisit | |
S Shooting Surplus | Active | $755.60 | Visit StoreVisit | |
G Grove Gun Shop | Active | $758.99 | Visit StoreVisit | |
G GrabAGun.com | Active | $758.99 | Visit StoreVisit | |
B Blackstone | Active | $774.99 | Visit StoreVisit | |
F Frisco Guns | Active | $779.46 | Visit StoreVisit | |
D DR Gun Supply | Active | $779.95 | Visit StoreVisit | |
C CT Reloading | Active | $781.01 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $781.93 | Visit StoreVisit | |
K KyGunCo | Active | $781.93 | Visit StoreVisit | |
M Magnum Ballistics | Active | $781.93 | Visit StoreVisit | |
W White Birch Armory | Active | $781.93 | Visit StoreVisit | |
G GunPlace.com | Active | $781.93 | Visit StoreVisit | |
A Armed in Michigan | Active | $781.93 | Visit StoreVisit | |
U United Patriot Supply | Active | $781.93 | Visit StoreVisit | |
C Classic Firearms | Active | $781.93 | Visit StoreVisit | |
G Global Ordnance | Active | $781.93 | Visit StoreVisit | |
N Not Just Guns | Active | $781.93 | Visit StoreVisit | |
S Supreme Arms | Active | $781.93 | Visit StoreVisit | |
R Riflenetics | Active | $781.93 | Visit StoreVisit | |
D DK Gun & Dog | Active | $781.93 | Visit StoreVisit | |
T The Armory at LTT | Active | $781.93 | Visit StoreVisit | |
G Good 4 Guns | Active | $781.93 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $781.93 | Visit StoreVisit | |
C Crossroads Firearms | Active | $781.93 | Visit StoreVisit | |
M Mission Ridge Range and Academy | Active | $781.93 | Visit StoreVisit | |
P Point Blank Firearms | Active | $781.93 | Visit StoreVisit | |
G Gunner HQ | Active | $781.93 | Visit StoreVisit | |
L Liberty Arms TN | Active | $781.93 | Visit StoreVisit | |
A Able Ammo | Active | $781.93 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $781.93 | Visit StoreVisit | |
T Total Impact Guns | Active | $781.93 | Visit StoreVisit | |
P Palmetto State Armory | Active | $781.99 | Visit StoreVisit | |
T Top Gun Range | Active | $789.13 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $789.13 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $789.13 | Visit StoreVisit | |
T The Right Arms | Active | $792.99 | Visit StoreVisit | |
H Helacious | Active | $794.80 | Visit StoreVisit | |
R Range USA | Active | $806.99 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $813.20 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $813.20 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $823.99 | Visit StoreVisit | |
L Liberty Tree Guns | Active | $826.43 | Visit StoreVisit | |
G Green Top Sporting Goods | Active | $840.99 | Visit StoreVisit | |
A Alpha Defense | Active | $847.09 | Visit StoreVisit | |
A Armored Defense | Active | $847.99 | Visit StoreVisit | |
C Cape Gun Works | Active | $880.99 | Visit StoreVisit |
