
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
A AR15Discounts Market Leading Value | Active | $449.00 | Visit StoreVisit | |
D Dirty Bird Industries | Active | [+ $8.99 LOGISTICS] | $449.00 | Visit StoreVisit |
G Gunprime | Active | $449.00 | Visit StoreVisit | |
T The Modern Sportsman | Active | $499.00 | Visit StoreVisit | |
B BET Armory | Active | [+ $19.99 LOGISTICS] | $549.99 | Visit StoreVisit |
G Grady's Great Outdoors | Active | [+ $19.95 LOGISTICS] | $550.00 | Visit StoreVisit |
G Guns.com | Active | [+ $19.99 LOGISTICS] | $550.99 | Visit StoreVisit |
G Green Top Sporting Goods | Exhausted | [FREE_SHIP] | $449.00 | Visit StoreVisit |
S Smoky Mountain Guns and Ammo | Exhausted | $549.00 | Visit StoreVisit |
In-stock ammunition for the .32 ACP chambering.

PMC

PPU

PMC

Ammo Inc.

Aguila Ammuniton

Mixed Brand

PPU

Mixed Brand
