
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
F Frisco Guns Market Leading Value | Active | $20,926.26 | Visit StoreVisit | |
F Ferrari Firearms | Active | [FREE_SHIP] | $21,235.51 | Visit StoreVisit |
L Locked Loaded | Active | [+ $14.99 LOGISTICS] | $21,338.60 | Visit StoreVisit |
D DK Gun & Dog | Active | [+ $100 LOGISTICS] | $21,441.68 | Visit StoreVisit |
B BH Armory | Active | [+ $19.95 LOGISTICS] | $21,761.24 | Visit StoreVisit |
C Cummings Family Firearms | Active | [FREE_SHIP] | $21,771.99 | Visit StoreVisit |
R RED Team Armory | Active | [FREE_SHIP] | $21,854.02 | Visit StoreVisit |
T The Gun Shop USA | Active | $21,854.02 | Visit StoreVisit | |
A All Alpha Armory | Active | $21,882.98 | Visit StoreVisit | |
A Axolotl Arms | Active | [FREE_SHIP] | $22,163.28 | Visit StoreVisit |
K Kind Sniper | Active | [+ $19.99 LOGISTICS] | $22,472.99 | Visit StoreVisit |
A Ark-La-Tex Armory | Active | [FREE_SHIP] | $22,678.70 | Visit StoreVisit |
S Shooting Surplus | Active | $22,781.79 | Visit StoreVisit | |
G Gunventory | Active | [+ $19.99 LOGISTICS] | $22,884.87 | Visit StoreVisit |
N Northwest Armory | Active | [+ $19.95 LOGISTICS] | $22,884.99 | Visit StoreVisit |
G Grove Gun Shop | Active | [+ $25 LOGISTICS] | $23,091.04 | Visit StoreVisit |
G GunsInStock.com | Active | [+ $14.95 LOGISTICS] | $23,091.04 | Visit StoreVisit |
G Gman Sport | Active | [+ $14.95 LOGISTICS] | $23,298.34 | Visit StoreVisit |
R Riflenetics | Active | $23,379.99 | Visit StoreVisit | |
B Blackstone | Active | $23,563.99 | Visit StoreVisit | |
D DR Gun Supply | Active | [+ $9.95 LOGISTICS] | $23,709.95 | Visit StoreVisit |
E Eurooptic | Active | $25,461.45 | Visit StoreVisit | |
U USAGO | Active | $25,461.45 | Visit StoreVisit | |
A Alpha Defense | Active | [+ $19.99 LOGISTICS] | $25,771.25 | Visit StoreVisit |
In-stock ammunition for the .308/7.62x51mm chambering.

Mixed Brand

Armscor USA

PMC

Mixed Brand

PMC

Mixed Brand

Mixed Brand

Armscor USA
