
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
E Eurooptic Market Leading Value | Active | $2,769.99 | Visit StoreVisit | |
R RED Team Armory | Active | [FREE_SHIP] | $2,802.53 | Visit StoreVisit |
G Gman Sport | Active | [+ $8.95 LOGISTICS] | $2,852.53 | Visit StoreVisit |
K Kind Sniper | Active | [+ $19.99 LOGISTICS] | $2,854.99 | Visit StoreVisit |
T TheGunDock.com | Active | $2,855.00 | Visit StoreVisit | |
K KyGunCo | Active | $2,891.99 | Visit StoreVisit | |
S Smoky Mountain Guns and Ammo | Active | $2,970.00 | Visit StoreVisit | |
N Not Just Guns | Active | [FREE_SHIP] | $2,970.00 | Visit StoreVisit |
G Guns.com | Active | [+ $19.99 LOGISTICS] | $2,998.99 | Visit StoreVisit |
G GrabAGun.com | Active | [+ $19.99 LOGISTICS] | $3,103.99 | Visit StoreVisit |
E E-Commerce Arms | Active | [+ $18.99 LOGISTICS] | $3,119.00 | Visit StoreVisit |
C Cummings Family Firearms | Active | [FREE_SHIP] | $3,119.00 | Visit StoreVisit |
A Alpha Defense | Active | [+ $19.99 LOGISTICS] | $3,258.75 | Visit StoreVisit |
G Grady's Great Outdoors | Active | [+ $19.95 LOGISTICS] | $3,285.00 | Visit StoreVisit |
In-stock ammunition for the .50 BMG chambering.

PMC

Mixed Brand

Mixed Brand

PPU

PPU

Federal

Mixed Brand

PMC
