
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
B BH Armory Market Leading Value | Active | $8,103.14 | Visit StoreVisit | |
D DK Gun & Dog | Active | $8,221.72 | Visit StoreVisit | |
G Good 4 Guns | Active | $8,256.99 | Visit StoreVisit | |
E Eurooptic | Active | $8,299.99 | Visit StoreVisit | |
T The Gun Shop USA | Active | $8,300.77 | Visit StoreVisit | |
A All Alpha Armory | Active | $8,340.30 | Visit StoreVisit | |
T Tombstone Tactical | Active | $8,379.83 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $8,410.11 | Visit StoreVisit | |
I Impact Guns | Active | $8,415.49 | Visit StoreVisit | |
R RED Team Armory | Active | $8,419.36 | Visit StoreVisit | |
L Liberty Sport & Pawn | Active | $8,512.27 | Visit StoreVisit | |
T TheGunDock.com | Active | $8,606.00 | Visit StoreVisit | |
L Liberty Arms TN | Active | $8,633.30 | Visit StoreVisit | |
G Grady's Great Outdoors | Active | $8,685.00 | Visit StoreVisit | |
K KyGunCo | Active | $8,696.05 | Visit StoreVisit | |
T Tactical Surplus USA | Active | $8,699.05 | Visit StoreVisit | |
N Not Just Guns | Active | $8,699.95 | Visit StoreVisit | |
S Shooting Surplus | Active | $8,735.58 | Visit StoreVisit | |
L Locke Arms | Active | $8,763.44 | Visit StoreVisit | |
A Axolotl Arms | Active | $8,883.50 | Visit StoreVisit | |
K Kind Sniper | Active | $8,883.99 | Visit StoreVisit | |
G Gman Sport | Active | $8,985.90 | Visit StoreVisit | |
B Blackstone | Active | $9,035.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $9,036.72 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $9,128.00 | Visit StoreVisit | |
G GunsInStock.com | Active | $9,128.00 | Visit StoreVisit | |
F Frisco Guns | Active | $9,242.64 | Visit StoreVisit | |
D DR Gun Supply | Active | $9,372.95 | Visit StoreVisit | |
R Range USA | Active | $9,411.99 | Visit StoreVisit | |
H Helacious | Active | $9,462.70 | Visit StoreVisit | |
P Point Blank Firearms | Active | $9,699.00 | Visit StoreVisit | |
G GrabAGun.com | Active | $9,699.00 | Visit StoreVisit | |
A Armed in Michigan | Active | $9,699.00 | Visit StoreVisit | |
G GunPlace.com | Active | $9,699.00 | Visit StoreVisit | |
P Prepper Gun Shop | Active | $9,699.00 | Visit StoreVisit | |
T Total Impact Guns | Active | $9,699.00 | Visit StoreVisit | |
L Lox & Loaded | Active | $9,699.00 | Visit StoreVisit | |
A Able Ammo | Active | $9,699.00 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $9,699.00 | Visit StoreVisit | |
G Gunner HQ | Active | $9,699.00 | Visit StoreVisit | |
R Riflenetics | Active | $9,699.00 | Visit StoreVisit | |
C Cornerstone Arms | Active | $9,699.00 | Visit StoreVisit | |
X XCAL Shooting Sports and Fitness | Active | $9,780.00 | Visit StoreVisit | |
G Green Top Sporting Goods | Active | $9,802.99 | Visit StoreVisit | |
W Whispering Pines Tactical & Gunsmithing | Active | $9,902.99 | Visit StoreVisit | |
G Global Ordnance | Active | $10,183.00 | Visit StoreVisit | |
T The Castle Arms | Active | $10,183.95 | Visit StoreVisit | |
T The Armory at LTT | Active | $10,183.95 | Visit StoreVisit | |
S Skogen’s Outdoors | Active | $10,183.95 | Visit StoreVisit | |
D DACK Outdoors | Active | $10,183.95 | Visit StoreVisit | |
F Firearms Depot | Active | $10,183.95 | Visit StoreVisit | |
L Liberty Tree Guns | Active | $10,183.95 | Visit StoreVisit | |
L Locked Loaded | Active | $10,183.95 | Visit StoreVisit | |
A A1 Tactical Outdoors | Active | $10,183.95 | Visit StoreVisit | |
N Northwest Armory | Active | $10,183.95 | Visit StoreVisit | |
S Supreme Arms | Active | $10,183.95 | Visit StoreVisit | |
E East Valley Tactical | Active | $10,183.95 | Visit StoreVisit | |
T The Right Arms | Active | $10,184.00 | Visit StoreVisit | |
A Armored Defense | Active | $10,184.00 | Visit StoreVisit | |
V Vizards Guns and Ammo | Active | $10,184.00 | Visit StoreVisit | |
M Mission Ridge Range and Academy | Active | $10,184.00 | Visit StoreVisit | |
B Big Spring Outdoors | Active | $10,184.00 | Visit StoreVisit | |
T Top Gun Range | Active | $10,184.00 | Visit StoreVisit | |
N New England Training Center | Active | $10,184.00 | Visit StoreVisit | |
U United Patriot Supply | Active | $10,184.00 | Visit StoreVisit | |
K Keen Dynamics | Active | $10,184.00 | Visit StoreVisit | |
U Uncoiled Firearms | Active | $10,184.00 | Visit StoreVisit | |
J J&B Firearm Sales | Active | $10,184.00 | Visit StoreVisit | |
C Crossroads Firearms | Active | $10,184.00 | Visit StoreVisit | |
P Palmetto State Armory | Active | $10,184.99 | Visit StoreVisit | |
A Alpha Defense | Active | $10,187.50 | Visit StoreVisit | |
C Cape Gun Works | Active | $10,277.99 | Visit StoreVisit | |
A Ammunition Depot | Active | $10,306.19 | Visit StoreVisit | |
T The Armories | Active | $10,482.94 | Visit StoreVisit | |
E Eagle Sports Range | Active | $11,885.42 | Visit StoreVisit |
