
[BASE_VALUATION]
| Source Retailer | Status | Price | Action | |
|---|---|---|---|---|
G Gman Sport Market Leading Value | Active | $1,071.06 | Visit StoreVisit | |
D DACK Outdoors | Active | $1,102.40 | Visit StoreVisit | |
D DK Gun & Dog | Active | $1,102.40 | Visit StoreVisit | |
C Classic Firearms | Active | $1,111.10 | Visit StoreVisit | |
A All Alpha Armory | Active | $1,118.30 | Visit StoreVisit | |
T The Gun Shop USA | Active | $1,123.60 | Visit StoreVisit | |
D De Leon Pharmacy and Sporting Goods | Active | $1,127.66 | Visit StoreVisit | |
B Blackstone | Active | $1,142.99 | Visit StoreVisit | |
D DR Gun Supply | Active | $1,150.95 | Visit StoreVisit | |
A Axolotl Arms | Active | $1,160.70 | Visit StoreVisit | |
N Northwest Armory | Active | $1,176.99 | Visit StoreVisit | |
G Grove Gun Shop | Active | $1,187.20 | Visit StoreVisit | |
A Armed in Michigan | Active | $1,199.00 | Visit StoreVisit | |
G GunPlace.com | Active | $1,199.00 | Visit StoreVisit | |
U USA Gun Store | Active | $1,199.00 | Visit StoreVisit | |
A Ark-La-Tex Armory | Active | $1,199.00 | Visit StoreVisit | |
K Kind Sniper | Active | $1,199.00 | Visit StoreVisit | |
X Xring Sporting Goods | Active | $1,199.00 | Visit StoreVisit | |
G GrabAGun.com | Active | $1,199.00 | Visit StoreVisit | |
F Firearms Depot | Active | $1,199.00 | Visit StoreVisit | |
R Riflenetics | Active | $1,202.99 | Visit StoreVisit | |
A Alpha Defense | Active | $1,249.99 | Visit StoreVisit | |
F Frisco Guns | Active | $1,294.92 | Visit StoreVisit | |
R Range USA | Active | $1,370.00 | Visit StoreVisit | |
L Locked Loaded | Active | $1,370.00 | Visit StoreVisit | |
T Tombstone Tactical | Active | $1,370.00 | Visit StoreVisit | |
C Cape Gun Works | Active | $1,378.99 | Visit StoreVisit | |
G Guns.com | Active | $1,590.99 | Visit StoreVisit |
