
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
L Lucky Gunner Market Leading Value | Active | $0.49 | $245.00[BOX: 1] | Visit StoreVisit | |
C CheapAmmo.com | Active | $0.54 | $269.99[BOX: 1] | Visit StoreVisit | |
C Classic Firearms | Active | [+ $18.49 LOGISTICS] | $0.58 | $289.99[BOX: 1] | Visit StoreVisit |
2 2Ammunition | Active | $0.68 | $337.99[BOX: 1] | Visit StoreVisit | |
J Just In Case Ammo | Active | $0.68 | $337.99[BOX: 1] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.68 | $337.99[BOX: 1] | Visit StoreVisit | |
B BH Armory | Active | $0.70 | $349.99[BOX: 1] | Visit StoreVisit |
Firearms chambered in .300 AAC Blackout that can fire this round.

Rossi-braztech

TacFire

TacFire

Rossi-braztech

TacFire

Rossi-braztech

Anderson Manufacturing

ATI
