![Speer LE Gold Dot .40S&W Ammunition 50 Rounds 180 Grain Gold Dot Hollow Point 1025fps [FC-076683539625]](https://images.ammometric.com/products/Speer_LE_Gold_Dot_40S_W_Ammunition_50_Rounds_180_Grain_Gold_Dot_Hollow_Point_1025fps_FC-076683539625_076683539625.jpg)
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
M Mile High Shooting Market Leading Value | Active | $0.40 | $20.00[BOX: 1] | Visit StoreVisit | |
L Liberty Tree Guns | Active | [+ $14.95 LOGISTICS] | $0.50 | $24.95[BOX: 1] | Visit StoreVisit |
S Shell Shocked | Active | $0.54 | $26.99[BOX: 1] | Visit StoreVisit | |
B Bucking Horse Outpost | Active | $0.58 | $28.99[BOX: 1] | Visit StoreVisit | |
B BH Ammo | Active | $0.60 | $29.99[BOX: 1] | Visit StoreVisit | |
B Bereli | Active | $0.80 | $39.95[BOX: 1] | Visit StoreVisit | |
L Lucky Gunner | Active | $0.80 | $40.00[BOX: 1] | Visit StoreVisit | |
O Outdoor Limited | Active | $0.90 | $44.99[BOX: 1] | Visit StoreVisit | |
G Gunprime | Active | $1.20 | $59.99[BOX: 1] | Visit StoreVisit |
Firearms chambered in .40 S&W that can fire this round.

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point
