
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
C Crossroads Firearms Market Leading Value | Active | $0.80 | $39.95[BOX: 1] | Visit StoreVisit | |
I Impact Guns | Active | $0.80 | $40.09[BOX: 1] | Visit StoreVisit | |
E Eurooptic | Active | $0.84 | $41.99[BOX: 1] | Visit StoreVisit | |
J John's Militia Gear | Active | $0.86 | $42.99[BOX: 1] | Visit StoreVisit | |
2 2Ammunition | Active | $0.91 | $45.49[BOX: 1] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.91 | $45.49[BOX: 1] | Visit StoreVisit |
Firearms chambered in 9mm Luger that can fire this round.

Altor Corporation

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

SCCY Industries

Hi-Point
