
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
D DR Gun Supply Market Leading Value | Active | [+ $9.95 LOGISTICS] | $N/A | $12.95[BOX: 1] | Visit StoreVisit |
T True Shot Ammo | Active | $N/A | $15.06[BOX: 1] | Visit StoreVisit | |
E Eurooptic | Active | $N/A | $15.99[BOX: 1] | Visit StoreVisit | |
I Impact Guns | Active | $N/A | $16.65[BOX: 1] | Visit StoreVisit | |
M MidwayUSA | Active | [+ $16 LOGISTICS] | $N/A | $16.99[BOX: 1] | Visit StoreVisit |
P Palmetto State Armory | Active | $N/A | $16.99[BOX: 1] | Visit StoreVisit |
Firearms chambered in 9mm Luger that can fire this round.

Altor Corporation

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

SCCY Industries

Hi-Point
