
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
T The Armory at LTT Market Leading Value | Active | [+ $19.99 LOGISTICS] | $0.62 | $12.49[BOX: 1] | Visit StoreVisit |
F Florida Gun Exchange | Active | $0.70 | $13.99[BOX: 1] | Visit StoreVisit | |
G Good 4 Guns | Active | $0.70 | $13.99[BOX: 1] | Visit StoreVisit | |
G GunBuyer.com | Active | $0.70 | $13.99[BOX: 1] | Visit StoreVisit | |
J Joe Bob Outfitters | Active | $0.75 | $14.95[BOX: 1] | Visit StoreVisit | |
L Liberty Tree Guns | Active | [+ $14.95 LOGISTICS] | $0.80 | $15.95[BOX: 1] | Visit StoreVisit |
W White Birch Armory | Active | $0.80 | $15.99[BOX: 1] | Visit StoreVisit | |
2 2Ammunition | Active | $0.97 | $19.49[BOX: 1] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.98 | $19.49[BOX: 1] | Visit StoreVisit | |
R Range USA | Active | [FREE_SHIP] | $1.00 | $19.99[BOX: 1] | Visit StoreVisit |
E Eurooptic | Active | $1.05 | $20.99[BOX: 1] | Visit StoreVisit |
Firearms chambered in 7.62x39mm that can fire this round.

TacFire

Ruger

Howa

Howa

Legacy Sports International

Legacy Sports International

Ruger

Century Arms
