
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
A Ammunition1.Direct Market Leading Value | Active | $0.20 | $10.20[BOX: 1] | Visit StoreVisit | |
T The Armories | Active | $0.23 | $11.49[BOX: 1] | Visit StoreVisit | |
S Sportsmans Outdoor SS | Active | $0.24 | $11.79[BOX: 1] | Visit StoreVisit | |
B Blackstone | Active | $0.24 | $11.99[BOX: 1] | Visit StoreVisit | |
V Vizards Guns and Ammo | Active | $0.25 | $12.63[BOX: 1] | Visit StoreVisit | |
G Grady's Great Outdoors | Active | [+ $12.95 LOGISTICS] | $0.26 | $13.00[BOX: 1] | Visit StoreVisit |
T Treasure Chest Gun Shop | Active | [+ $13.95 LOGISTICS] | $0.30 | $15.00[BOX: 1] | Visit StoreVisit |
T Treasure Chest Gun Shop & Indoor Range | Active | $0.30 | $15.00[BOX: 1] | Visit StoreVisit |
Firearms chambered in 9mm Luger that can fire this round.

Altor Corporation

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

SCCY Industries

Hi-Point
