
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
T The Right Arms Market Leading Value | Active | $0.24 | $11.99[BOX: 1] | Visit StoreVisit | |
U United Patriot Supply | Active | $0.26 | $12.99[BOX: 1] | Visit StoreVisit | |
N Northwest Armory | Active | [+ $10.95 LOGISTICS] | $0.28 | $13.99[BOX: 1] | Visit StoreVisit |
S Shooters Choice | Active | [+ $14.99 LOGISTICS] | $0.28 | $13.99[BOX: 1] | Visit StoreVisit |
S Shooters Choice SC | Active | $0.28 | $13.99[BOX: 1] | Visit StoreVisit | |
F Freedom Munitions | Active | $0.28 | $14.09[BOX: 1] | Visit StoreVisit | |
2 2Ammunition | Active | $0.33 | $16.49[BOX: 1] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.33 | $16.49[BOX: 1] | Visit StoreVisit |
Firearms chambered in 9mm Luger that can fire this round.

Altor Corporation

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

SCCY Industries

Hi-Point
