
[COST_PER_ROUND]
| Source Retailer | Status | CPR | Price | Action | |
|---|---|---|---|---|---|
F Firearms Depot Market Leading Value | Active | $0.31 | $15.49[BOX: 1] | Visit StoreVisit | |
T The Modern Sportsman | Active | $0.34 | $16.99[BOX: 1] | Visit StoreVisit | |
G GunMagWarehouse | Active | $0.42 | $20.99[BOX: 1] | Visit StoreVisit | |
B BH Armory | Active | $0.46 | $22.99[BOX: 1] | Visit StoreVisit | |
I Impact Guns | Active | $0.48 | $23.89[BOX: 1] | Visit StoreVisit | |
B Blackstone | Active | $0.48 | $23.99[BOX: 1] | Visit StoreVisit | |
T Tombstone Tactical | Active | [+ $10.95 LOGISTICS] | $0.48 | $23.99[BOX: 1] | Visit StoreVisit |
R Range USA | Active | [FREE_SHIP] | $0.50 | $24.99[BOX: 1] | Visit StoreVisit |
2 2Ammunition | Active | $0.54 | $26.99[BOX: 1] | Visit StoreVisit | |
A Ammunition Depot | Active | $0.54 | $26.99[BOX: 1] | Visit StoreVisit |
Firearms chambered in .380 Auto that can fire this round.

Altor Corporation

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Hi-Point

Ruger
